AA DIVISION | A DIVISION | |||||
BOISE | BORAH | |||||
Jersey # | Name (First) | Name (Last) | Jersey # | Name (First) | Name (Last) | |
2 | Henry | Wilmer | 1 | Spencer | West | |
3 | Henry | Miller | 4 | Titus | Johnson | |
4 | Gus | Maulik | 5 | Jayden | Collins | |
5 | Fisher | Anderson | 6 | Bryant | Reed | |
6 | Tyler | Williams | 7 | Mac | Kirkpatrick | |
7 | James | Welcker | 8 | Seth | Yoder | |
8 | Spencer | Kreipl | 9 | Brigham | West | |
9 | Charles | Reynolds | 10 | Logan | Yoder | |
10 | Grant | Spillman | 11 | Levi | Reed | |
11 | Sean | Fitzpatrick | 12 | Aaron | VanHorn | |
12 | Conner | Gage | 13 | Axton | Reseigh | |
13 | Alex | Studebaker | 14 | Mason | Navarro | |
14 | Nathan | Burry | 16 | Cole | Wilson | |
15 | Max | Anderson | 17 | Cole | Roe | |
16 | Topher | Hawkes | 18 | Emerson | Butterfield | |
17 | Eamon | Becker | 21 | Shay | Johnson | |
18 | Gavin | Schulze | 22 | Eli | Bourland | |
19 | Ethan | Carrier | 27 | Calvin | Hart | |
20 | Benjamin | Baker | ||||
21 | William | Henry | CENTENNIAL | |||
22 | Mason | Maguire | Jersey # | Name (First) | Name (Last) | |
23 | Sawyer | Smith | 1 | Carson | Perry | |
24 | Beckham | Hastings | 2 | Landon | Moore | |
25 | Bryce | Boerner | 4 | Luke | Anderson | |
26 | Kane | Cochrane | 5 | Zane | Horne | |
27 | Reese | Rayhill | 6 | Tanner | Chung | |
28 | Thomas | Thurston | 7 | Brody | Benson | |
29 | Luke | Pfiester | 8 | Bryce | Stimpson | |
30 | Talus | Wigglesworth | 9 | Dallin | Riley | |
31 | Brooks | Coyle | 11 | Andrew | Pipal | |
32 | Bodie | Lemmon | 13 | Ezra | Tyler | |
33 | Maclain | Nilson | 14 | Zach | Lott | |
34 | Gavin | Alvarado | 15 | Connor | Chapman | |
35 | Thomas | Blatz | 16 | Tyler | Coltrin | |
36 | Brennan | McQuade | 18 | Zane | Hiedeman | |
38 | Maclaren | Woller | 20 | Brian | Bodily | |
40 | Clay | Bretz | 21 | Logan | Stimpson | |
41 | Rowan | Linenberger | 22 | Cooper | Martens | |
42 | Dylan | Lake | 23 | Oliver | Lytle | |
43 | Conor | McCall | 24 | Kayden | Sala | |
44 | Zane | Shelton | 27 | Donnovan | Orr | |
45 | Lucas | Taylor | 32 | Byron | Hemmert | |
48 | Trevor | Sericati | ||||
50 | Grant | Zuschlag | EMMETT | |||
52 | Adler | LaBonne | Jersey # | Name (First) | Name (Last) | |
55 | Leighton | Bublitz | 6 | Jason | Brinkerhoff | |
9 | kaden | Lindley | ||||
BISHOP KELLY | 10 | Hunter | Duran | |||
Jersey # | Name (First) | Name (Last) | 11 | Bryan | Walker | |
0 | Clay | Miller | 15 | Griffin | Hargitt | |
1 | Mark | Leonov | 19 | Samuel | Howe | |
1 | Crew | Nelson | 20 | Gavin | Garner | |
2 | Nikolaus | Ciovacco | 22 | Lincoln | Thayn | |
2 | Drew | Morrison | 24 | Brig | Goers | |
3 | Cooper | Smalley | 27 | Erick | Orizaba | |
3 | Will | Wynkoop | 29 | Rhett | Child | |
4 | Parker | Allumbaugh | 34 | Brady | Graham | |
4 | Presten | Dever | 40 | Henry | Hester | |
5 | Griffin | Brady | 43 | Ezra | Andelin | |
5 | Quinn | Mooney | 45 | Samuel | Buck | |
6 | Owen | Graves | Afton | Conklin | ||
6 | Cuauhtemoc | Silva | Alfredo | Palomera | ||
7 | Matthew | Amador | Daxtyn | Williams | ||
7 | Henry | Harris | Indy | Enderle | ||
8 | Jack | Robinson | Kenrich | Hammer | ||
8 | Gabe | Torkelson | Kobie | Jenkins | ||
9 | Noah | Nienhouse | Nicholaus | Davis | ||
9 | Tanner | Smalley | Logan | Atwood | ||
10 | Roan | Jarvis | Cole | Hester | ||
10 | Mac | Raeber | Cristian | Sanchez | ||
11 | Luke | Brandenburg | Dawson | Conklin | ||
12 | Myles | Copeland | Cash | Stuart | ||
12 | Ben | Dennis | Gavin | Hardy | ||
13 | Liam | Jarvis | Jax | Banuelos | ||
13 | Marco | Trotta | Jiles | Andelin | ||
14 | Ethan | Carpenter | ||||
15 | Gage | Daniel | KUNA | |||
15 | Jack | Granvall | Jersey # | Name (First) | Name (Last) | |
16 | Connor | Teply | 1 | Talan | Edwards | |
17 | Will | Hampton | 2 | Nathan | Farmer | |
17 | Jackson | Kite-Powell | 3 | Preston | Mccoy | |
18 | Jaxson | Handley | 4 | Ethan | Huber | |
18 | Brandon | Root | 5 | Zachary | Mijatovic | |
19 | Nolan | Macho | 7 | Sean | Almich | |
21 | RJ | ALLEMAND | 8 | Peter | Sinclair | |
21 | John Paul | Osmer | 9 | Jeremy | Bamford | |
22 | Stone | Carter | 10 | Richard | Acevedo | |
23 | JACK | RUBOCKI | 11 | Dominic | Bakken | |
23 | William | Sachse | 12 | Grayson | Skimmyhorn | |
24 | Jackson | Brody | 13 | Sam | Marasco | |
24 | Preston | Buchanok | 14 | CJ | Pond | |
25 | Dan | harrington | 15 | Caleb | Nelson | |
27 | Shawn | Webb | 16 | Wyatt | Kallin | |
30 | Colton | Galloway | 17 | Mario | Rodriguez | |
18 | Jayden | Jones | ||||
EAGLE | 19 | John Beckett | Weimer | |||
Jersey # | Name (First) | Name (Last) | 20 | Kaidyn | Holliefield | |
0 | Tanner | Spoklie | 21 | Mason | Ashby | |
1 | Luka | Hansen | 27 | Chase | Larsen | |
2 | Kasen | Durgin | 39 | Indy | Billing | |
3 | John | Arthun | 44 | Spencer | Hardy | |
4 | Noah | Burnham | 55 | Caleb | Hyde | |
5 | Gennaro | French | 62 | Harrison | Kramer | |
6 | Boden | Starr | 87 | Jace | Deatherage | |
7 | Cole | Yearsley | 88 | Isaac | Schultz | |
8 | Troy | Hildreth | 99 | Cannon | Adams | |
9 | Brody | Erikson | ||||
10 | Brandon | Corn | MERIDIAN | |||
11 | Gavin | Heidemann | Jersey # | Name (First) | Name (Last) | |
13 | Casey | Graham | 0 | Jackson | St Peter | |
14 | Aiden | Niehaus | 1 | Mason | Motley | |
15 | Andrew | Bohner | 3 | Brennan | Coday | |
16 | Grayson | Reed | 4 | Chase | Bateman | |
17 | Colin | Nixon | 6 | Robert | Lowther | |
18 | Bennett | Worbets | 7 | Taylor | Bandy | |
19 | Silas | Romano | 9 | Hunter | Motley | |
20 | Max | Allen | 10 | Christian | Savoca | |
22 | Donovan | Bradbury | 11 | Jayce | Lattimer | |
23 | Kai | Williams | 12 | Tegan | Camberlango | |
24 | Roe | Hume | 13 | Logan | Coday | |
25 | Wyatt | Teel | 14 | Lincoln | Erickson | |
26 | Joshua | Wilson | 15 | Jonas | Elsberry | |
27 | Owen | Heinz | 17 | Kayden | Bjorn | |
28 | Chase | Dyberg | 18 | Toren | Taylor | |
29 | Banyan | Huck | 19 | Jaymeson | Murgoitio | |
30 | Aryk | Likes | 20 | Westley | Jaussi | |
32 | Scotty | Anderson | 21 | Sawyer | Molyneux | |
34 | Keegan | Froke | 22 | Jackson | Henkel | |
35 | Fletcher | Ankeny | 23 | Anel | Bosnjak | |
40 | Owen | Brown | 24 | Burke | Camberlango | |
43 | Roan | Killian | 25 | Logan | Hurst | |
44 | Forest | Goodpaster | 34 | Mason | Jaussi | |
52 | Conner | Quinn | 45 | Jaron | Foster | |
54 | Cole | Kapela | 50 | Benjiman | Frishett | |
55 | Jackson | Turke | 55 | Bryson | Carlton | |
75 | Owen | McCurry | 88 | Austin | Willard | |
88 | Houston | Jones | 95 | Brody | Smart | |
99 | Gavin | Davies | 99 | Cache | Orton | |
MTN VIEW | MIDDLETON | |||||
Jersey # | Name (First) | Name (Last) | Jersey # | Name (First) | Name (Last) | |
1 | Jacob | Key | 0 | Owen | Luke | |
1 | Anthony | Rogers | 1 | Dillon | Moore | |
2 | Declan | Tandy | 2 | Cody | Dean | |
3 | Eli | Longstreet | 3 | Brayden | Toyn | |
4 | Devin | Jackson | 5 | Orran | Worth | |
4 | Luqa | Longstreet | 9 | Caleb | Ramsey | |
5 | Gavin | Booth | 10 | Kade | Searle | |
6 | Hayden | Law | 19 | Collin | Balaam | |
8 | Noah | Russell | 24 | Timothy | Dombroski | |
8 | Jacob | Hansen | 27 | Layne | Biddinger | |
9 | Hunter | Adams | 28 | Tanner | Fredricks | |
9 | Bridger | Johnson | 32 | Blake | Carnley | |
10 | William | Ashbury | 45 | Deegan | Mccardle | |
11 | Ty | Porter | 59 | Colton | Bicandi | |
11 | Jonah | Peters | 81 | Tucker | Knee | |
12 | Skyler | Eells | 88 | Quade | Hartley | |
12 | Camren | Benitez | ||||
13 | Jacob | Gervais | OWYHEE | |||
13 | Alex | Freeman | Jersey # | Name (First) | Name (Last) | |
14 | Andrew | Ferguson | 1 | Ryder | Lamm | |
15 | Logan | Switzer | 5 | Connor | Meckelson | |
16 | Trey | Axtell | 6 | Hudson | Bork | |
17 | Merrick | Bannning | 7 | Brady | Hillyer | |
19 | Clayton | Puckett | 10 | Greyson | Pease | |
20 | Kaden | Taylor | 16 | Jacob | Kukoski | |
21 | Cooper | Patterson | 22 | Colin | Hunter | |
21 | Cooper | Howell | 22 | Xavier | Short | |
22 | Jacob | Stoehr | 26 | Giovanni | Castillo | |
23 | Liam | Nielson | 30 | Jacob | Hatzenbeller | |
24 | Carson | Bagley | 31 | Kaden | Barnes | |
25 | Benjamin | Goyen | 40 | Julius | Steiger | |
29 | Dillian | Starkel | 42 | Lynkin | Closser | |
50 | Grayson | Flatten | 44 | Bradley | Kane | |
45 | Nicholas | Lagreca | ||||
ROCKY MTN | 50 | Cayden | Brown | |||
Jersey # | Name (First) | Name (Last) | 55 | Sullivan | Tekampe | |
1 | Owen | Mitchell | 66 | Bryce | Atherton | |
2 | Wylie | Kane | 70 | Christian | Bellis | |
3 | Logan | Bjornethun | 72 | Brant | Richards | |
4 | Parker | Fredline | 78 | Kyson | Woydziak | |
5 | Kole | Jakobson | 99 | Aiden | Furey | |
6 | Laird | Stuart | ||||
7 | Justin | Hall | ||||
8 | Tyler | Elison | ||||
9 | Luke | Crane | ||||
10 | Trevin | Bentley | ||||
11 | Nathan | Hull | ||||
12 | Simon | Kane | ||||
13 | Damien | LeValley | ||||
14 | Cole | Slaughter | ||||
15 | Jack | Popadics | ||||
16 | Woodrow | Kirk | ||||
17 | Nic | Gerratt | ||||
18 | David | Elison | ||||
19 | Tyler | Engel | ||||
20 | Lincoln | Fredline | ||||
21 | Isaac | Crockett | ||||
22 | Avri | Ludwig | ||||
23 | Cameron | Bush | ||||
25 | David | Foremaster | ||||
32 | Noah | Gorringe | ||||
34 | Logan | Crane | ||||
40 | Britton | Kelley | ||||
24/57 | Cody | Wheeler | ||||
36/33 | Paul | Anderson | ||||
TIMBERLINE | ||||||
Jersey # | Name (First) | Name (Last) | ||||
2 | Davis | Renz | ||||
4 | Ronnie | Dahlberg | ||||
5 | Jacob | Heyne | ||||
6 | Anthony | Barbera | ||||
7 | Carson | Huegerich | ||||
8 | Henry | Osterberger | ||||
9 | Gus | Knutson | ||||
10 | Isaac | Nelson | ||||
11 | Dylan | Barnes | ||||
13 | Jeret | Renz | ||||
14 | Finn | Simon | ||||
15 | Hayden | Ridley | ||||
16 | Sam | Boson | ||||
17 | Braden | Bolt | ||||
18 | Conor | Dannenfeldt | ||||
19 | Evan | Besoushko | ||||
20 | Logan | Nally | ||||
21 | Fletcher | Scudder | ||||
23 | Jackson | Kelly | ||||
25 | Luke | Pixton | ||||
27 | Torsten | Mikkola | ||||
28 | Shane | Rogers | ||||
31 | Kyrick | Fullmer | ||||
33 | Aiden | D'Ambrosio | ||||
35 | Brooks | Edgar | ||||
36 | Andrew | Shaw | ||||
38 | Carson | Doster | ||||
39 | Ben | Cooper | ||||
40 | Carson | Blair | ||||
41 | Shelby | Idol | ||||
42 | Tommy | Howell | ||||
47 | Gus | Ingram | ||||
49 | Luke | Hower | ||||
VALLIVUE | ||||||
Jersey # | Name (First) | Name (Last) | ||||
Carson | Mooso | |||||
Hayden | Marshall | |||||
Luke | Green | |||||
Gage | Oswald | |||||
Brogan | Rice | |||||
Brody | Rine | |||||
Brandon | Settle | |||||
Dutton | Yearsley | |||||
Kace | Royce | |||||
Calvin | Kimball | |||||
Carson | Corder | |||||
Aiden | Cahn | |||||
Gavin | Root | |||||
Hunter | Collett | |||||
Hank | Harris | |||||
Hansen | Verl | |||||
Samuel | Sammons | |||||
Preston | Hansen | |||||
Charles | Amaral | |||||
Jamison | Streibel | |||||
Felix | Smit | |||||
Carter | Given | |||||
Isaac | Arnold | |||||
Samuel | Stroops | |||||
Josh | Atherton | |||||
Jackson | Maughan | |||||
Samuel | Kunz | |||||
Deckly | Reece | |||||
Parker | Buckley | |||||
Marcus | Rambo | |||||
Braden | Law | |||||
Brennan | Roberts |
(208)-850-8103
The mission of the Southwest Idaho Lacrosse Association (SWILAX) is to foster the highest level of lacrosse competition in the Southwest Idaho region.